Cannock Chase 2007
ACE Races 1-day Series - Cannock Chase 28 April
Results
| Team | Class | Cat | Arun | Adventure run | Abike | Adventure bike | Crun | Challenge Run | Ebike | Endurance Bike | Finish | Total | Pens | Score | Points | Overall Pos | Cat Pos | ACE Grade | Series Points | Notes | ||
| 100 | Aberdeen B | Teams of 3 | Mixed | 11:43:25 | 00:43:25 | 13:12:33 | 01:29:08 | 14:16:02 | 01:03:29 | 15:20:07 | 01:04:05 | 15:20:07 | 04:20:07 | 00:00:00 | 0 | 26 | 26 | 1 | 1 | ACErs | 100 | |
| 101 | Aberdeen A | Teams of 3 | Mixed | 11:43:41 | 00:43:41 | 13:12:35 | 01:28:54 | 14:16:02 | 01:03:27 | 15:20:07 | 01:04:05 | 15:20:07 | 04:20:07 | 00:00:00 | 0 | 26 | 26 | 1 | 1 | ACErs | 100 | |
| 102 | Sleepmonsters/Inov8 | Teams of 3 | Mixed | 11:47:13 | 00:47:13 | 13:25:40 | 01:38:27 | 14:35:30 | 01:09:50 | 15:44:07 | 01:08:37 | 15:44:07 | 04:44:07 | 00:00:00 | 0 | 26 | 26 | 3 | 3 | ACErs | 90 | |
| 146 | Got the Humph | Teams of 3 | Mixed | 11:44:25 | 00:44:25 | 13:33:17 | 01:48:52 | 14:54:31 | 01:21:14 | 15:48:51 | 00:54:20 | 15:48:51 | 04:48:51 | 00:00:00 | 0 | 23 | 23 | 5 | 4 | CHALLENGErs | 85 | |
| 107 | Moxie Crew | Teams of 3 | Mixed | 11:44:16 | 00:44:16 | 13:38:58 | 01:54:42 | 14:58:24 | 01:19:26 | 15:55:18 | 00:56:54 | 15:55:18 | 04:55:18 | 00:00:00 | 0 | 22 | 22 | 6 | 5 | CHALLENGErs | 81 | |
| 127 | openadventure.com | Teams of 3 | Mixed | 11:48:00 | 00:48:00 | 13:37:08 | 01:49:08 | 15:02:19 | 01:25:11 | 16:04:58 | 01:02:39 | 16:04:58 | 05:04:58 | 00:04:58 | 1 | 23 | 22 | 8 | 6 | CHALLENGErs | 77 | |
| 129 | Tea & Medals | Teams of 3 | Mixed | 11:52:36 | 00:52:36 | 13:46:08 | 01:53:32 | 15:13:04 | 01:26:56 | 15:54:50 | 00:41:46 | 15:54:50 | 04:54:50 | 00:00:00 | 0 | 20 | 20 | 10 | 7 | CHALLENGErs | 73 | |
| 109 | www.EventHead.co.uk | Teams of 3 | Mixed | 11:49:37 | 00:49:37 | 13:59:09 | 02:09:32 | 15:15:58 | 01:16:49 | 15:44:55 | 00:28:57 | 15:44:55 | 04:44:55 | 00:00:00 | 0 | 19 | 19 | 11 | 8 | CHALLENGErs | 69 | |
| 126 | CotswoldOutdoors.com | Teams of 3 | Mixed | 11:47:11 | 00:47:11 | 13:49:40 | 02:02:29 | 15:20:14 | 01:30:34 | 15:56:08 | 00:35:54 | 15:56:08 | 04:56:08 | 00:00:00 | 0 | 19 | 19 | 14 | 9 | CHALLENGErs | 65 | |
| 122 | T.E.A.P.O.T | Teams of 3 | Mixed | 11:50:03 | 00:50:03 | 14:07:20 | 02:17:17 | 15:37:50 | 01:30:30 | 15:37:50 | 00:00:00 | 15:37:50 | 04:37:50 | 00:00:00 | 0 | 17 | 17 | 18 | 10 | CHALLENGErs | 62 | |
| 115 | Accenture Team 3 | Teams of 3 | Mixed | 11:50:57 | 00:50:57 | 14:08:30 | 02:17:33 | 15:46:27 | 01:37:57 | 15:46:27 | 00:00:00 | 15:46:27 | 04:46:27 | 00:00:00 | 0 | 17 | 17 | 24 | 11 | CHALLENGErs | 59 | |
| 104 | Dell 3 | Teams of 3 | Mixed | 11:48:01 | 00:48:01 | 13:57:38 | 02:09:37 | 15:48:20 | 01:50:42 | 15:48:20 | 00:00:00 | 15:48:20 | 04:48:20 | 00:00:00 | 0 | 17 | 17 | 25 | 12 | CHALLENGErs | 56 | |
| 105 | Dell 2 | Teams of 3 | Mixed | 11:50:31 | 00:50:31 | 14:29:31 | 02:39:00 | 15:52:35 | 01:23:04 | 15:52:35 | 00:00:00 | 15:52:35 | 04:52:35 | 00:00:00 | 0 | 16 | 16 | 31 | 13 | ADVENTURErs | 53 | |
| 121 | Mud,, Sweat and Gears | Teams of 3 | Mixed | 11:54:52 | 00:54:52 | 16:01:33 | 04:06:41 | 16:01:33 | 00:00:00 | 16:01:33 | 00:00:00 | 16:01:33 | 05:01:33 | 00:01:33 | 1 | 17 | 16 | 33 | 14 | ADVENTURErs | 50 | |
| 111 | Det 2 | Teams of 3 | Mixed | 11:56:27 | 00:56:27 | 15:46:50 | 03:50:23 | 15:46:50 | 00:00:00 | 15:46:50 | 00:00:00 | 15:46:50 | 04:46:50 | 00:00:00 | 0 | 15 | 15 | 36 | 15 | ADVENTURErs | 48 | |
| 103 | The Numpties (aka detica 1) | Teams of 3 | Mixed | 11:55:09 | 00:55:09 | 14:27:31 | 02:32:22 | 15:59:10 | 01:31:39 | 15:59:10 | 00:00:00 | 15:59:10 | 04:59:10 | 00:00:00 | 0 | 15 | 15 | 38 | 16 | ADVENTURErs | 46 | |
| 110 | The Chasers | Teams of 3 | Mixed | 11:53:02 | 00:53:02 | 14:40:05 | 02:47:03 | 15:50:40 | 01:10:35 | 15:50:40 | 00:00:00 | 15:50:40 | 04:50:40 | 00:00:00 | 0 | 14 | 14 | 41 | 17 | ADVENTURErs | 44 | |
| 304 | White's Kerrmits | Teams of 3 | Mixed | 11:50:23 | 00:50:23 | 14:32:55 | 02:42:32 | 15:52:35 | 01:19:40 | 15:52:35 | 00:00:00 | 15:52:35 | 04:52:35 | 00:00:00 | 0 | 14 | 14 | 42 | 18 | ADVENTURErs | 42 | |
| 108 | Accenture 4 | Teams of 3 | Mixed | 11:54:35 | 00:54:35 | 14:32:55 | 02:38:20 | 15:53:11 | 01:20:16 | 15:53:11 | 00:00:00 | 15:53:11 | 04:53:11 | 00:00:00 | 0 | 14 | 14 | 43 | 19 | ADVENTURErs | 40 | |
| 117 | Team Dynamite and The Apprenti | Teams of 3 | Mixed | 11:49:05 | 00:49:05 | 14:15:30 | 02:26:25 | 16:01:15 | 01:45:45 | 16:01:15 | 00:00:00 | 16:01:15 | 05:01:15 | 00:01:15 | 1 | 15 | 14 | 45 | 20 | ADVENTURErs | 38 | |
| 114 | The Holy Trinity | Teams of 3 | Mixed | 11:56:09 | 00:56:09 | 15:44:31 | 03:48:22 | 15:44:31 | 00:00:00 | 15:44:31 | 00:00:00 | 15:44:31 | 04:44:31 | 00:00:00 | 0 | 11 | 11 | 51 | 21 | ADVENTURErs | 36 | |
| 112 | Syngenta 2 | Teams of 3 | Mixed | 11:56:09 | 00:56:09 | 16:01:04 | 04:04:55 | 16:01:04 | 00:00:00 | 16:01:04 | 00:00:00 | 16:01:04 | 05:01:04 | 00:01:04 | 1 | 12 | 11 | 55 | 22 | ADVENTURErs | 34 | |
| 124 | Norfolk 'n'Goode | Teams of 3 | Mixed | 12:04:00 | 01:04:00 | 15:49:38 | 03:45:38 | 15:49:38 | 00:00:00 | 15:49:38 | 00:00:00 | 15:49:38 | 04:49:38 | 00:00:00 | 0 | 10 | 10 | 56 | 23 | ADVENTURErs | 32 | |
| 119 | Nationwide Team 3 | Teams of 3 | Mixed | 11:56:25 | 00:56:25 | 15:47:43 | 03:51:18 | 15:47:43 | 00:00:00 | 15:47:43 | 00:00:00 | 15:47:43 | 04:47:43 | 00:00:00 | 0 | 9 | 9 | 58 | 24 | ADVENTURErs | 30 | |
| 106 | Dell 1 | Teams of 3 | Mixed | 11:58:07 | 00:58:07 | 15:42:42 | 03:44:35 | 15:42:42 | 00:00:00 | 15:42:42 | 00:00:00 | 15:42:42 | 04:42:42 | 00:00:00 | 0 | 6 | 6 | 60 | 25 | CADETS | 28 | |
| 128 | Family Outing | Teams of 3 | Mixed | 12:20:21 | 01:20:21 | 15:48:28 | 03:28:07 | 15:48:28 | 00:00:00 | 15:48:28 | 00:00:00 | 15:48:28 | 04:48:28 | 00:00:00 | 0 | 4 | 4 | 61 | 26 | CADETS | 26 | |
| 113 | Syngenta 1 | Teams of 3 | Mixed | 11:56:09 | 00:56:09 | 15:56:45 | 04:00:36 | 15:56:45 | 00:00:00 | 15:56:45 | 00:00:00 | 15:56:45 | 04:56:45 | 00:00:00 | 0 | 4 | 4 | 63 | 27 | CADETS | 24 | |
| 123 | Are we there yet! | Teams of 3 | Mixed | 11:00:00 | 00:00:00 | 11:00:00 | 00:00:00 | 11:00:00 | 00:00:00 | 11:00:00 | 00:00:00 | 11:00:00 | 00:00:00 | 00:00:00 | 0 | 0 | 0 | 0 | 0 | DNS | ||
| 118 | Team Pheonix | Teams of 3 | Mixed | 11:46:47 | 00:46:47 | 13:54:25 | 02:07:38 | 15:34:42 | 01:40:17 | 15:34:42 | 00:00:00 | 15:34:42 | 04:34:42 | 00:00:00 | 0 | 17 | 17 | 0 | Incomplete | |||
| 116 | Vicky's Vikings | Teams of 3 | Mixed | 11:49:05 | 00:49:05 | 15:10:44 | 03:21:39 | 15:10:44 | 00:00:00 | 15:10:44 | 00:00:00 | 15:10:44 | 04:10:44 | 00:00:00 | 0 | 9 | 9 | 0 | Incomplete | |||
| 157 | www.EventHead.co.uk 'B' Team | Teams of 3 | Male | 11:43:00 | 00:43:00 | 13:59:09 | 02:16:09 | 15:14:49 | 01:15:40 | 15:48:05 | 00:33:16 | 15:48:05 | 04:48:05 | 00:00:00 | 0 | 19 | 19 | 12 | 1 | CHALLENGErs | 100 | |
| 152 | Detica Men | Teams of 3 | Male | 11:44:13 | 00:44:13 | 14:12:37 | 02:28:24 | 15:56:11 | 01:43:34 | 15:56:11 | 00:00:00 | 15:56:11 | 04:56:11 | 00:00:00 | 0 | 18 | 18 | 17 | 2 | CHALLENGErs | 95 | T3 Time u |
| 148 | Rob's Rabble | Teams of 3 | Male | 11:47:47 | 00:47:47 | 14:06:14 | 02:18:27 | 15:41:40 | 01:35:26 | 15:41:40 | 00:00:00 | 15:41:40 | 04:41:40 | 00:00:00 | 0 | 17 | 17 | 20 | 3 | CHALLENGErs | 90 | |
| 153 | Nomadic | Teams of 3 | Male | 11:46:53 | 00:46:53 | 14:09:20 | 02:22:27 | 15:45:19 | 01:35:59 | 15:45:19 | 00:00:00 | 15:45:19 | 04:45:19 | 00:00:00 | 0 | 17 | 17 | 22 | 4 | CHALLENGErs | 85 | |
| 158 | www.EventHead.co.uk 'C' Team | Teams of 3 | Male | 11:45:09 | 00:45:09 | 14:08:07 | 02:22:58 | 15:34:53 | 01:26:46 | 15:54:01 | 00:19:08 | 15:54:01 | 04:54:01 | 00:00:00 | 0 | 17 | 17 | 26 | 5 | CHALLENGErs | 81 | |
| 151 | Accenture One | Teams of 3 | Male | 11:46:57 | 00:46:57 | 14:09:20 | 02:22:23 | 15:56:12 | 01:46:52 | 15:56:12 | 00:00:00 | 15:56:12 | 04:56:12 | 00:00:00 | 0 | 17 | 17 | 28 | 6 | CHALLENGErs | 77 | |
| 150 | The Good, The Bad and The Ugly | Teams of 3 | Male | 11:47:19 | 00:47:19 | 15:58:04 | 04:10:45 | 15:58:04 | 00:00:00 | 15:58:04 | 00:00:00 | 15:58:04 | 04:58:04 | 00:00:00 | 0 | 17 | 17 | 29 | 7 | CHALLENGErs | 73 | |
| 147 | Board Riders | Teams of 3 | Male | 11:56:42 | 00:56:42 | 14:06:14 | 02:09:32 | 15:48:03 | 01:41:49 | 15:48:03 | 00:00:00 | 15:48:03 | 04:48:03 | 00:00:00 | 0 | 12 | 12 | 49 | 8 | ADVENTURErs | 69 | |
| 156 | Doughnut Boys | Teams of 3 | Male | 11:50:24 | 00:50:24 | 16:07:17 | 04:16:53 | 16:07:17 | 00:00:00 | 16:07:17 | 00:00:00 | 16:07:17 | 05:07:17 | 00:07:17 | 2 | 11 | 9 | 59 | 9 | ADVENTURErs | 65 | |
| 149 | LZA - Jurassic Sparkds | Teams of 3 | Male | 11:48:16 | 00:48:16 | 13:57:49 | 02:09:33 | 15:28:58 | 01:31:09 | 15:28:58 | 00:00:00 | 15:28:58 | 04:28:58 | 00:00:00 | 0 | 17 | 17 | 0 | incomplete | |||
| 623 | Go East | Pairs | Mixed | 11:44:21 | 00:44:21 | 15:41:51 | 03:57:30 | 15:41:51 | 00:00:00 | 15:41:51 | 00:00:00 | 15:41:51 | 04:41:51 | 00:00:00 | 0 | 17 | 17 | 21 | 1 | CHALLENGErs | 100 | |
| 622 | Wonder Y | Pairs | Mixed | 12:22:34 | 01:22:34 | 15:38:34 | 03:16:00 | 15:38:34 | 00:00:00 | 15:38:34 | 00:00:00 | 15:38:34 | 04:38:34 | 00:00:00 | 0 | 3 | 3 | 64 | 2 | CADETS | 95 | |
| 303 | Enduro AR | Pairs | Mixed | 11:55:56 | 00:55:56 | 13:13:24 | 01:17:28 | 13:13:24 | 00:00:00 | 13:13:24 | 00:00:00 | 13:13:24 | 02:13:24 | 00:00:00 | 0 | 1 | 1 | 65 | 3 | CADETS | 90 | |
| 508 | 0 | Pairs | Male | 11:44:06 | 00:44:06 | 13:28:40 | 01:44:34 | 14:36:08 | 01:07:28 | 15:44:10 | 01:08:02 | 15:44:10 | 04:44:10 | 00:00:00 | 0 | 23 | 23 | 4 | 1 | CHALLENGErs | 100 | |
| 330 | 0 | Pairs | Male | 11:42:49 | 00:42:49 | 13:34:40 | 01:51:51 | 14:50:53 | 01:16:13 | 16:00:01 | 01:09:08 | 16:00:01 | 05:00:01 | 00:00:01 | 1 | 23 | 22 | 7 | 2 | CHALLENGErs | 95 | |
| 334 | Martin's Muppets | Pairs | Male | 11:45:04 | 00:45:04 | 13:26:39 | 01:41:35 | 14:53:38 | 01:26:59 | 16:08:14 | 01:14:36 | 16:08:14 | 05:08:14 | 00:08:14 | 2 | 24 | 22 | 9 | 3 | CHALLENGErs | 90 | |
| 507 | Detica 01 | Pairs | Male | 11:46:46 | 00:46:46 | 13:30:32 | 01:43:46 | 15:11:20 | 01:40:48 | 15:50:12 | 00:38:52 | 15:50:12 | 04:50:12 | 00:00:00 | 0 | 19 | 19 | 13 | 4 | CHALLENGErs | 85 | |
| 321 | 0 | Pairs | Male | 11:44:43 | 00:44:43 | 13:53:15 | 02:08:32 | 15:08:47 | 01:15:32 | 15:39:58 | 00:31:11 | 15:39:58 | 04:39:58 | 00:00:00 | 0 | 18 | 18 | 15 | 5 | CHALLENGErs | 81 | |
| 312 | 0 | Pairs | Male | 11:43:27 | 00:43:27 | 13:50:43 | 02:07:16 | 15:50:12 | 01:59:29 | 15:50:12 | 00:00:00 | 15:50:12 | 04:50:12 | 00:00:00 | 0 | 18 | 18 | 16 | 6 | CHALLENGErs | 77 | |
| 511 | Team Nationwide 1 | Pairs | Male | 11:45:42 | 00:45:42 | 14:14:15 | 02:28:33 | 15:39:58 | 01:25:43 | 15:39:58 | 00:00:00 | 15:39:58 | 04:39:58 | 00:00:00 | 0 | 17 | 17 | 19 | 7 | CHALLENGErs | 73 | |
| 510 | Nationwide Team 6 | Pairs | Male | 11:49:13 | 00:49:13 | 13:59:56 | 02:10:43 | 15:46:08 | 01:46:12 | 15:46:08 | 00:00:00 | 15:46:08 | 04:46:08 | 00:00:00 | 0 | 17 | 17 | 23 | 8 | CHALLENGErs | 69 | |
| 512 | Go West | Pairs | Male | 11:52:46 | 00:52:46 | 14:00:36 | 02:07:50 | 15:55:32 | 01:54:56 | 15:55:32 | 00:00:00 | 15:55:32 | 04:55:32 | 00:00:00 | 0 | 17 | 17 | 27 | 9 | CHALLENGErs | 65 | |
| 506 | Nationwide 4 | Pairs | Male | 11:43:33 | 00:43:33 | 14:01:21 | 02:17:48 | 15:20:00 | 01:18:39 | 15:20:00 | 00:00:00 | 15:20:00 | 04:20:00 | 00:00:00 | 0 | 16 | 16 | 30 | 10 | ADVENTURErs | 62 | |
| 344 | Halo | Pairs | Male | 11:48:40 | 00:48:40 | 14:14:50 | 02:26:10 | 16:00:53 | 01:46:03 | 16:00:53 | 00:00:00 | 16:00:53 | 05:00:53 | 00:00:53 | 1 | 17 | 16 | 32 | 11 | ADVENTURErs | 59 | |
| 342 | Slow Veg | Pairs | Male | 11:49:19 | 00:49:19 | 14:14:50 | 02:25:31 | 16:01:37 | 01:46:47 | 16:01:37 | 00:00:00 | 16:01:37 | 05:01:37 | 00:01:37 | 1 | 17 | 16 | 34 | 12 | ADVENTURErs | 56 | |
| 322 | 0 | Pairs | Male | 11:46:39 | 00:46:39 | 14:14:50 | 02:28:11 | 15:41:59 | 01:27:09 | 15:41:59 | 00:00:00 | 15:41:59 | 04:41:59 | 00:00:00 | 0 | 15 | 15 | 35 | 13 | ADVENTURErs | 53 | |
| 329 | 0 | Pairs | Male | 11:50:14 | 00:50:14 | 14:29:20 | 02:39:06 | 15:57:08 | 01:27:48 | 15:57:08 | 00:00:00 | 15:57:08 | 04:57:08 | 00:00:00 | 0 | 15 | 15 | 37 | 14 | ADVENTURErs | 50 | |
| 320 | 0 | Pairs | Male | 11:52:49 | 00:52:49 | 13:53:15 | 02:00:26 | 15:41:59 | 01:48:44 | 15:41:59 | 00:00:00 | 15:41:59 | 04:41:59 | 00:00:00 | 0 | 14 | 14 | 40 | 15 | ADVENTURErs | 48 | |
| 331 | 0 | Pairs | Male | 11:56:42 | 00:56:42 | 14:31:00 | 02:34:18 | 15:56:55 | 01:25:55 | 15:56:55 | 00:00:00 | 15:56:55 | 04:56:55 | 00:00:00 | 0 | 14 | 14 | 44 | 16 | ADVENTURErs | 46 | |
| 333 | The Flying Trilobites | Pairs | Male | 11:55:02 | 00:55:02 | 14:28:11 | 02:33:09 | 15:35:49 | 01:07:38 | 15:35:49 | 00:00:00 | 15:35:49 | 04:35:49 | 00:00:00 | 0 | 13 | 13 | 46 | 17 | ADVENTURErs | 44 | |
| 327 | 0 | Pairs | Male | 11:45:33 | 00:45:33 | 14:10:27 | 02:24:54 | 15:42:42 | 01:32:15 | 15:42:42 | 00:00:00 | 15:42:42 | 04:42:42 | 00:00:00 | 0 | 13 | 13 | 47 | 18 | ADVENTURErs | 42 | |
| 332 | The Flying Trilobites | Pairs | Male | 11:55:02 | 00:55:02 | 14:28:11 | 02:33:09 | 15:53:50 | 01:25:39 | 15:53:50 | 00:00:00 | 15:53:50 | 04:53:50 | 00:00:00 | 0 | 13 | 13 | 48 | 19 | ADVENTURErs | 40 | |
| 311 | 0 | Pairs | Male | 11:58:50 | 00:58:50 | 14:57:59 | 02:59:09 | 15:54:58 | 00:56:59 | 15:54:58 | 00:00:00 | 15:54:58 | 04:54:58 | 00:00:00 | 0 | 12 | 12 | 50 | 20 | ADVENTURErs | 38 | |
| 313 | 0 | Pairs | Male | 11:53:15 | 00:53:15 | 14:44:40 | 02:51:25 | 15:52:45 | 01:08:05 | 15:52:45 | 00:00:00 | 15:52:45 | 04:52:45 | 00:00:00 | 0 | 11 | 11 | 54 | 21 | ADVENTURErs | 36 | |
| 318 | 0 | Pairs | Male | 11:54:56 | 00:54:56 | 15:19:24 | 03:24:28 | 15:56:01 | 00:36:37 | 15:56:01 | 00:00:00 | 15:56:01 | 04:56:01 | 00:00:00 | 0 | 10 | 10 | 57 | 22 | ADVENTURErs | 34 | |
| 323 | 0 | Pairs | Male | 11:51:11 | 00:51:11 | 15:45:30 | 03:54:19 | 15:45:30 | 00:00:00 | 15:45:30 | 00:00:00 | 15:45:30 | 04:45:30 | 00:00:00 | 0 | 6 | 6 | 58 | 23 | CADETS | 32 | |
| 328 | 0 | Pairs | Male | 11:58:44 | 00:58:44 | 13:06:30 | 01:07:46 | 15:38:34 | 02:32:04 | 15:38:34 | 00:00:00 | 15:38:34 | 04:38:34 | 00:00:00 | 0 | 6 | 6 | 59 | 24 | CADETS | 30 | |
| 326 | 0 | Pairs | Male | 11:58:44 | 00:58:44 | 14:27:31 | 02:28:47 | 15:53:25 | 01:25:54 | 15:53:25 | 00:00:00 | 15:53:25 | 04:53:25 | 00:00:00 | 0 | 4 | 4 | 62 | 25 | CADETS | 28 | |
| 509 | 0 | Pairs | Male | 11:47:52 | 00:47:52 | 14:12:27 | 02:24:35 | 15:35:14 | 01:22:47 | 15:35:14 | 00:00:00 | 15:35:14 | 04:35:14 | 00:00:00 | 0 | 14 | 14 | 0 | Incomplete | |||
| 159 | 0 | Pairs | Male | 11:50:14 | 00:50:14 | 14:35:15 | 02:45:01 | 15:51:10 | 01:15:55 | 15:51:10 | 00:00:00 | 15:51:10 | 04:51:10 | 00:00:00 | 0 | 9 | 9 | 0 | incomplete | |||
| 629 | Nationwide 2 | Pairs | Female | 11:51:00 | 00:51:00 | 14:27:45 | 02:36:45 | 15:38:34 | 01:10:49 | 15:38:34 | 00:00:00 | 15:38:34 | 04:38:34 | 00:00:00 | 0 | 14 | 14 | 39 | 1 | ADVENTURErs | 100 | |
| 620 | Lloyds Ladies 1 | Pairs | Female | 11:56:49 | 00:56:49 | 14:58:34 | 03:01:45 | 15:45:00 | 00:46:26 | 15:45:00 | 00:00:00 | 15:45:00 | 04:45:00 | 00:00:00 | 0 | 11 | 11 | 52 | 2 | ADVENTURErs | 95 | |
| 628 | Lloyds Ladies 2 | Pairs | Female | 11:57:03 | 00:57:03 | 15:45:00 | 03:47:57 | 15:45:00 | 00:00:00 | 15:45:00 | 00:00:00 | 15:45:00 | 04:45:00 | 00:00:00 | 0 | 11 | 11 | 52 | 2 | ADVENTURErs | 95 |




